LARAMIE 2500 CAPABILITY

MAX BRAKED TOWING
6,942KG
USING PINTLE
MAX TORQUE
1,084Nm
PAYLOAD#
913KG
MAX POWER
276kW

Cummins Engine
Combine world-class capability with outstanding performance and you’ve got the 6.7L Cummins Turbo Diesel engine. Virtually indestructible in design, the Cummins Turbo Diesel is engineered to the tolerances, quality and durability to power semi class big rigs. Rated at 276kW and 1084Nm, the incredible torque delivers uncompromising strength for towing and hauling. The engine features a next generation Diesel Exhaust Fluid (DEF) System and an ultra-efficient Diesel Cooling System with an 11 blade fan and a smart diesel exhaust brake.
Whether you carry your weight in a trailer or in your tub, the 6.7L Cummins® Turbo Diesel engine delivers.
Six Speed Automatic Transmission
The Cummins Turbo Diesel engine is packaged with the 68RFE six-speed automatic transmission, which includes driver-adaptive shifting and three multiple clutch packs, dual filters on a dual stage pump and an independent lubrication cooler that delivers ample pressures under all loads and driving conditions.
Active Air
Sometimes, the best things come from sitting and listening. For years, Ram engineers learned from some of the toughest workers around: customers. It’s paid off in increased performance, thanks to the Active Air®system, designed specifically for those who take trucks to the limit day in and day out.
In extreme heat or high altitudes, the Ram Active Air® system reads outside conditions and automatically switches to intake cooler air from the grille.
Ram Active Air® technology helps ensure optimal engine air intake regardless of climatic elements. We made sure that optimal power and torque are virtually certain in all tow, haul, push, pull scenarios—and even in the most extreme temperatures known to man.
Tough 4 x 4
The transfer case in the Ram is exactly what you need for ultra 4x4 capability. The BorgWarner BW 44-46 transfer case features responsive electronic shift on the fly engineering with three operating ranges plus neutral. This impressive unit offers a long range reduction ratio of 2.64:1 – an ideal ratio when off road in a slow rock climbing situation or when using your Ram 4x4 on challenging terrain or steep grades. You need capability and performance that exceeds the need and Ram Heavy Duty trucks are designed to excel.
Advanced Suspension
The Ram 2500 is defined by capability, with standards that allow zero tolerance for compromise or for convention. In front, a unique three-link coil spring suspension. At the back, a class exclusive five link coil spring suspension featuring unique multi-rate coil springs and heavy duty fixed displacement twin tube shock absorbers, both of which are placed in an outboard position that optimizes performance and minimises noise and vibration. Innovative Ram technology delivers it all: phenomenal ride quality, impeccable road manners and unrivalled control. Let the others try to catch up.
The Frame – Uncompromising Support
Whether used for business or pleasure a Ram Heavy Duty gives you the means to master the toughest tasks. The Ram 2500 uses ksi steel with eight tough cross members all contributing to robust towing and hauling. The front and rear sections are produced through hydroforming, a process that ensures durable strength and mass efficiencies. Rail contours are ideally placed for the suspension components and ancillary mounts. The frame strength gives you no-nonsense towing with structural integrity to ensure occupant comfort when hauling big payloads.
The proven ladder frame also features a large front suspension cross member with roll formed centre rail sections in a smart outwardly curved position to improve rear spring and shock placement.
RAMBOX® CARGO MANAGEMENT SYSTEM
RAMBOX IN DETAIL
The class-exclusive RamBox® Cargo Management System is more than just a tool box! It features a lit, secure/lockable, durable and drainable storage system incorporated into the side rails of the truck tub.
The AllSecure® remote security system allows remote locking and unlocking of the RamBox®, as well as the rest of your RAM Truck with the push of a button.
RamBox® vehicles come equipped with a cargo bed extender/divider, cargo bed rails with four adjustable tie-down cleats, as well as cargo box lighting.
RAMBOX KEY BENEFITS
The adjustable and lockable bed divider/bed extender fits on the lowered tailgate and adds 60cm of additional length to secure longer loads.
The bed divider creates individual compartments in the tub bed to separate equipment and keep it secure.
The cargo rail system on both sides of the tub bed has sliding, adjustable cleats for infinitely adjustable tie down versatility.
Drain holes inside the RamBoxes allow this space to be used as cool storage with ice and space for up to 140 drink cans on either side.
The water resistant/weatherproof and lockable RamBoxes keep items safe and dry.
152cm long, the RamBox provides 243 litres of storage space on both sides of the tub making them large enough to hold items like golf clubs, helmets, tool boxes, chainsaws, fishing rods and so on..
Specifications
| ENGINE | ||
|---|---|---|
| 2500 | ||
| Engine | 6.7-Litre I-6 Cummins® Turbo Diesel Engine | |
| Displacement (cc) | 6,690 | |
| Max Power | 276kW @ 2800rpm | |
| Max Torque | 1084Nm @ 1600rpm | |
| Construction | Cast iron block and head | |
| Valve System | OHV, 24 valves, solid lifters | |
| Fuel Tank | 117 litres(6’4” Tub) 121 litres(8’ Tub) |
|
| TRANSMISSION | ||
| 2500 | ||
| Type | 6-Speed Automatic 68RFE Transmission | |
| Gear Ratio: | ||
| 1st | 3.23 | |
| 2nd | 1.84 | |
| 3rd | 1.14 | |
| 4th | 1 | |
| 5th | 0.82 | |
| 6th | 0.63 | |
| Reverse | 4.44 | |
| BRAKES | ||
| 2500 | ||
| Type | Anti-Lock 4-Wheel Disc Brakes | |
| Caliper | Twin-piston pin-slider | |
| Front Rotors (mm) | 360x39 | |
| Rear Rotors (mm) | 358x34 | |
| Booster | Hydroboost | |
| Diesel Exhaust Brake | S | |
| SUSPENSION | ||
| 2500 | ||
| Front Sway Bar | S | |
| Rear Sway Bar | S | |
| Front Heavy Duty Shock Absorbers | S | |
| Rear Heavy Duty Shock Absorbers | S | |
| Front, Performance-tuned Shock Absorbers | SPORT Appearance Pack, 2500 and 2500 Rambox Models only | |
| Rear, Performance-tuned Shock Absorbers | SPORT Appearance Pack, 2500 and 2500 Rambox Models only | |
| Suspension – Front | Three link with Track Bar, Coil Springs, Stabilizer Bar, Solid Axle | |
| Suspension – Rear | Five link with Track Bar, Coil Springs, Stabilizer Bar, Solid Axle | |
| MECHANICAL | ||
| 2500 | ||
| 180-Amp Alternator | S | |
| 3.42 Rear Axle Ratio | S | |
| 730-Amp Maintenance Free Battery | S | |
| Anti-Spin Differential Rear Axle | S | |
| Conventional Differential Front Axle | S | |
| Electronically Controlled Throttle | S | |
| Ram Active Air™ | S | |
| Selective Catalytic Reduction (UREA) | S | |
| Diesel Exhaust Fluid (DEF) System | S | |
| PAYLOAD | ||
|---|---|---|
| 2500 | ||
| Payload# (kg) | 913 | |
| Front Axle Maximum Capacity (kg) | 2,609 | |
| Rear Axle Maximum Capacity (kg) | 3,176 | |
| TOWING | ||
| 2500 | ||
| Maximum Unbraked Towing Capacity (kg) | 750 | |
| Maximum Braked Towing Capacity (kg) using 50mm Ball | 3,500 | |
| Maximum Braked Towing Capacity (kg) using 70mm Ball | 4,500 | |
| Maximum Braked Towing Capacity (kg) using Pintle | 6,942 | |
| Gross Combined Mass with 3.5T Towing | 7,990 | |
| Gross Combined Mass with 4.5T Towing | 8,990 | |
|
Gross Combined Mass with Pintle Towing Note: Licence requirements can vary depending on the State/Territory. |
11,432 | |
| 5th Wheel/Gooseneck Towing Prep Pack | Aftermarket Accessory | |
| 7 Pin Wiring Harness | S | |
| Class V Receiver Hitch | S | |
| Trailer Brake Control | S | |
| OFF-ROAD PERFORMANCE | ||
| 2500 | ||
| Transfer Case | BorgWarmer® Part Time Electronic Shift on the Fly | |
| Transfer Case Skid Plate Shield | S | |
| Operating Modes | 2WD, 4WD High, Neutral, 4WD Low | |
| Low Range Ratio | 2.64 | |
| Tow Hooks | S | |
| INTERIOR | ||
|---|---|---|
| 2500 | ||
| Head Room – Front (mm) | 1,041 | |
| Head Room – Rear (mm) | 1,014 | |
| Leg Room – Front (mm) | 1,041 | |
| Leg Room – Rear (mm) | 1,023 | |
| Shoulder Room – Front (mm) | 1,676 | |
| Shoulder Room – Rear (mm) | 1,669 | |
| Seating Capacity | 6 | |
| EXTERIOR | ||
| 2500 | ||
| Kerb Weight (kg) | 3,577 | |
| Gross Vehicle Mass (kg) | 4,490 | |
| Ground Clearance – at kerb weight – Approach Angle | 21.8° | |
| Ground Clearance – at kerb weight – Breakover Angle | 18.2° | |
| Ground Clearance – at kerb weight – Departure Angle | 22.3° | |
| Ground Clearance – at kerb weight – Running Ground Clearance (mm) | 218 | |
| Overall Body Width (mm) | 2,009 | |
| Overall Height (mm) | 1,974 | |
| Overall Length (mm) | 6,027 | |
| Track – Front (mm) | 1,735 | |
| Track – Rear (mm) | 1,732 | |
| Turning Circle – curb-to-curb (m) | 13.38 | |
| Wheelbase (mm) | 3,797 | |
| TRAY | ||
| 2500 | ||
| Maximum Floor Length (mm) | 1,939 | |
| Depth (mm) | 511 | |
| Width Between Wheel Arches (mm) | 1,295 | |
| Maximum Floor Width (mm) | 1,687 | |
| SEATING | ||
|---|---|---|
| 2500 | ||
| Front Centre Seat Cushion Storage | S | |
| Heated Front Seats | S | |
| Leather-Trimmed 40/20/40 Front Bench Seat | S | |
| Floor Covering - Black Carpet with Front and Rear Floor Mats | S | |
| Pwr 10-Way Driver Seat w/Memory and Pwr 6-Way Pass Seat | S | |
| Rear 60/40 Split Folding Seat | S | |
| Rear Under Seat and Floor Storage Compartments | S | |
| CONVENIENCE FEATURES | ||
| 2500 | ||
| 240-Volt 100W Invertor Auxiliary Power Outlet | S | |
| 12-Volt Auxiliary Power Outlet | S | |
| Dual Zone Climate Control | S | |
| Auto-Dimming Rearview Mirror | S | |
| Electronic Vehicle Information Center with 7” display | S | |
| Heated Steering Wheel | S | |
| Memory for Radio, Driver’s Seat, Mirrors and Pedals | S | |
| Overhead Console | S | |
| Power Adjustable Pedals w/Memory | S | |
| Power Door Locks | S | |
| Power Front Windows w/1-Touch Up and Down Feature | S | |
| Power Steering | S | |
| Power Sunroof | S | |
| Rear Power Sliding Window | S | |
| Rearview Day/Night Mirror | S | |
| Second-Row In-Floor Storage Bins | S | |
| Temperature and Compass Gauge | S | |
| Tilt Steering Column | S | |
| Tip Start | S | |
| ENTERTAINMENT SYSTEM | ||
| 2500 | ||
| 7-Inch Multi-View Cluster | S | |
| 8.4-Inch Touchscreen Display | S | |
| 9 Amplified Speakers with Subwoofer | S | |
| Audio Jack Input for Mobile Devices | S | |
| Integrated Voice Command with Bluetooth® | S | |
| Google Android Auto™ and Apple CarPlay™ | S | |
| Media Hub (USB, Aux) | S | |
| Steering Wheel Mounted Audio Controls | S | |
| Uconnect® 8.4 Navigation | S | |
| WHEELS & TYRES | ||
|---|---|---|
| 2500 | ||
| 18” x 8” Polished Aluminum Wheels | S | |
| NEXEN LT275/70R 18 BSW On/Off-Road Tyres | S | |
| 20” Aluminium Black Painted Wheels | S (SPORT Appearance Pack Only) | |
| Nitto 275/65 R20 AT Tyres | S (SPORT Appearance Pack Only) | |
| Full Size Spare Tyre - Steel Wheel | S | |
| Tyre Carrier Winch | S | |
| DOORS | ||
| 2500 | ||
| Locking Tailgate | S | |
| LIGHTING | ||
| 2500 | ||
| Automatic Headlamps | S | |
| Auto High-Beam Headlamp Control | S | |
| Bi-Function Halogen Projector Headlamps | S | |
| Fog Lamps | S | |
| Under Hood Lamp | S | |
| CONVENIENCE FEATURES | ||
| 2500 | ||
| Fixed Long Mast Antenna | S | |
| Power Folding Heated Side Mirrors with Memory | S | |
| Rain Sensing Wipers | S | |
| Spray-In Bedliner | S | |
| Wheel to Wheel Side Steps | Optional | |
| Two Tone Paint | - | |
| DESIGN | ||
| 2500 | ||
| Wheel Flares | S - Body Colour | |
| OPTIONAL | ||
| 2500 | ||
| SPORT Appearance Pack | SPORT Appearance Pack, 2500 and 2500 Rambox Models only | |
| 2500 | |
| Advanced Multi-stage Front Airbags | S |
|---|---|
| Center High-Mount Stop Lamp with Cargo Camera | S |
| Electronic Stability Control | S |
| Keyless Enter ‘n‘ Go™ | S |
| ParkSense® Rear Park Assist System | S |
| Parkview™ Rear Back-Up Camera | S |
| Remote Keyless Entry | S |
| Remote Proximity Keyless Entry | S |
| Remote Start System | S |
| Security Alarm | S |
| Sentry Key® Theft Deterrent System | S |
| Cruise Control | S |
| Supplemental Front Seat-Mounted Side Airbags | S |
| Supplemental Side-Curtain Front and Rear Airbags | S |
| Tyre Pressure Monitoring Display | S |
| 2500 | |
| 3 year/100,000 km (whichever occurs first) | S |
|---|---|
| Roadside Assistance | S |
# Payload and kerb weight figures are based on vehicle certification. It is the driver’s responsibility to ensure: weight of fully loaded vehicles do not exceed GVM; front and rear axle load limits are not individually exceeded; the combined weight of the fully loaded vehicle (including tow ball download when towing) and trailer does not exceed the GCM; compliance to State and Territory towing regulations. Payload is the combined value of occupants, luggage, cargo, added options, accessories and tow ball download (when towing). Kerb weight includes the vehicle with a full tank of fuel and all standard equipment, excluding occupants. Additional weights of optional features, occupants, luggage, cargo, accessories and tow ball download (when towing) must be taken into account when calculating payload.
LARAMIE 2500 WARRANTY
We Stand Behind Our Trucks
Decades of rigorous safety, security and quality testing go into every Ram vehicle before the rubber hits the road. Which is why we have the confidence to back them with a 3 year or 100,000 km warranty, whichever comes first.
All Ram Trucks also come with the reassurance of 24/7 Roadside Assist for the term of the warranty.
